Design Radiator

 

Description

  • The high efficiency design flat tube radiator
  • Select best quality SPCC mild steel.
  • Acid pickling and phosphating
  • Cathodal electrophoresis primer
  • Outdoor grade UV-resistant PE powder coating
  • Test according to EN442

Features

  • Material Mild steel
  • Collectors 60X30mm
  • Elements 70X11mm, double flat tubes
  • Paint Epoxy polyester powder
  • Heights 1800 to 2000 mm
  • Lengths 288 to 868 mm
  • Connections 4X1/2" (threads: ISO 228)
  • Max operating pressure (MOP) 4bar
  • Test pressure 5.2bar
  • Max operating temperature (MOT) 95℃
  • Wall fixings Included
  • Air vent / key / plug Included
  • Decorated grilling 2 (on the two sides)

Technical parameters

1800mm height Elements length depth Tap centers weight Water content Exponent N ∆50℃Watt ∆30℃Watt Φ
mm mm mm Kg litre 75/65/20℃ 55/45/20℃
ST20V-04/180 4 288 80 248 33.81 8.30 1.285 887.2 460.0
ST20V-05/180 5 361 80 321 40.83 10.38 1.285 1109.0 575.0
ST20V-06/180 6 433 80 393 47.85 12.45 1.285 1330.8 690.0
ST20V-07/180 7 506 80 466 54.86 14.53 1.285 1552.6 805.0
ST20V-08/180 8 578 80 538 61.88 16.61 1.285 1774.4 920.0
ST20V-09/180 9 651 80 611 68.90 18.68 1.285 1996.2 1035.0
ST20V-10/180 10 723 80 683 75.91 20.76 1.285 2218.0 1150.0
ST20V-11/180 11 796 80 756 82.93 22.84 1.285 2439.8 1265.0
ST20V-12/180 12 868 80 828 89.94 24.91 1.285 2661.6 1380.0

2000mm height Elements length depth Tap centers weight Water content Exponent N ∆50℃Watt ∆30℃Watt Φ
mm mm mm Kg litre 75/65/20℃ 55/45/20℃
ST20V-04/200 4 288 80 248 37.37 9.14 1.289 9.772 506.0
ST20V-05/200 5 361 80 321 45.13 11.42 1.289 1221.5 632.5
ST20V-06/200 6 433 80 393 52.88 13.71 1.289 1465.8 759.0
ST20V-07/200 7 506 80 466 60.64 15.99 1.289 1710.1 885.5
ST20V-08/200 8 578 80 538 68.39 18.28 1.289 1954.4 1012.0
ST20V-09/200 9 651 80 611 76.14 20.56 1.289 2198.7 1138.5
ST20V-10/200 10 723 80 683 83.90 22.85 1.289 2443.0 1265.0
ST20V-11/200 11 796 80 756 91.65 25.13 1.289 2687.3 1391.5
ST20V-12/200 12 868 80 828 99.40 27.42 1.289 2931.6 1518.0

Size