Design Radiator

 

Description

  • The high efficiency design flat tube radiator with decorative grills
  • Select best quality SPCC mild steel.
  • Acid pickling and phosphating
  • Cathodal electrophoresis primer
  • Outdoor grade UV-resistant PE powder coating
  • Test according to EN442

Features

  • Material Mild steel
  • Collectors 82X30mm
  • Elements 70X11mm, double flat tubes
  • Convectors double convectors
  • Paint Epoxy polyester powder
  • Heights 288 to 868 mm
  • Lengths 400 to 2200 mm
  • Connections 4X1/2" (threads: ISO 228)
  • Max operating pressure (MOP) 4bar
  • Test pressure 5.2bar
  • Max operating temperature (MOT) 95℃
  • Wall xings Included
  • Air vent / key / plug Included
  • Decorated grilling 1 (on the top)

Technical parameters

288mm height Elements length depth Tap centers weight Water content Exponent N ∆50℃Watt ∆30℃Watt Φ
mm mm mm Kg litre 75/65/20℃ 55/45/20℃
ST22H-040/030 4 400 100 248 9.61 2.45 1.265 431.7 226.2
ST22H-060/030 4 600 100 248 13.82 3.29 1.265 647.5 339.3
ST22H-080/030 4 800 100 248 18.03 4.12 1.265 863.4 452.4
ST22H-100/030 4 1000 100 248 22.24 4.96 1.265 1079.2 565.5
ST22H-120/030 4 1200 100 248 26.44 5.79 1.265 1295.0 678.7
ST22H-140/030 4 1400 100 248 30.65 6.63 1.265 1510.9 791.8
ST22H-160/030 4 1600 100 248 34.86 7.46 1.265 1726.7 904.9
ST22H-180/030 4 1800 100 248 39.07 8.30 1.265 1942.6 1018.0
ST22H-200/030 4 2000 100 248 43.28 9.14 1.265 2158.4 1131.1
ST22H-220/030 4 2200 100 248 47.49 9.97 1.265 2374.2 1244.2

433mm height Elements length depth Tap centers weight Water content Exponent N ∆50℃Watt ∆30℃Watt Φ
mm mm mm Kg litre 75/65/20℃ 55/45/20℃
ST22H-040/040 6 400 100 323 14.05 3.68 1.271 552.9 288.9
ST22H-060/040 6 600 100 323 20.33 4.93 1.271 829.4 433.3
ST22H-080/040 6 800 100 323 26.61 6.19 1.271 1105.8 577.8
ST22H-100/040 6 1000 100 323 32.89 7.44 1.271 1382.3 722.2
ST22H-120/040 6 1200 100 323 39.17 8.69 1.271 1658.8 866.6
ST22H-140/040 6 1400 100 323 45.45 9.95 1.271 1935.2 1011.1
ST22H-160/040 6 1600 100 323 51.73 11.20 1.271 2211.7 1155.0
ST22H-180/040 6 1800 100 323 58.01 12.45 1.271 2488.1 1300.0
ST22H-200/040 6 2000 100 323 64.29 13.71 1.271 2764.6 1444.4
ST22H-220/040 6 2200 100 323 70.56 14.96 1.271 3041.1 1588.8

578mm height Elements length depth Tap centers weight Water content Exponent N ∆50℃Watt ∆30℃Watt Φ
mm mm mm Kg litre 75/65/20℃ 55/45/20℃
ST22H-040/060 8 400 100 538 18.50 4.91 1.295 686.7 354.4
ST22H-060/060 8 600 100 538 26.85 6.85 1.295 1030.0 531.5
ST22H-080/060 8 800 100 538 35.19 8.25 1.295 1373.4 708.7
ST22H-100/060 8 1000 100 538 43.54 9.92 1.295 1716.7 885.9
ST22H-120/060 8 1200 100 538 51.89 11.59 1.295 2060.0 1063.1
ST22H-140/060 8 1400 100 538 60.24 13.26 1.295 2403.4 1240.3
ST22H-160/060 8 1600 100 538 68.59 14.93 1.295 2746.7 1417.4
ST22H-180/060 8 1800 100 538 76.94 16.61 1.295 3090.1 1594.6
ST22H-200/060 8 2000 100 538 85.29 18.28 1.295 3433.4 1771.8
ST22H-220/060 8 2200 100 538 93.64 19.95 1.295 3776.7 1949.0

868mm height Elements length depth Tap centers weight Water content Exponent N ∆50℃Watt ∆30℃Watt Φ
mm mm mm Kg litre 75/65/20℃ 55/45/20℃
ST22H-040/090 12 400 100 828 27.38 7.36 1.309 935.2 479.2
ST22H-060/090 12 600 100 828 39.87 9.87 1.309 1402.9 718.8
ST22H-080/090 12 800 100 828 52.36 12.38 1.309 1870.5 958.4
ST22H-100/090 12 1000 100 828 64.85 14.88 1.309 2338.1 1198.0
ST22H-120/090 12 1200 100 828 77.34 17.39 1.309 2805.7 1437.6
ST22H-140/090 12 1400 100 828 89.83 19.90 1.309 3273.3 1677.2
ST22H-160/090 12 1600 100 828 102.32 22.40 1.309 3741.0 1916.8
ST22H-180/090 12 1800 100 828 114.81 24.91 1.309 4208.6 2156.4
ST22H-200/090 12 2000 100 828 127.30 27.42 1.309 4676.2 2396.0
ST22H-220/090 12 2200 100 828 139.79 29.92 1.309 5143.8 2635.6

Size